Thursday 30 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | 31.1° | - | 18.1 mph Moderate breeze | 1 |
15 % | 30.18 inHg | ||
17 - 18 | 30.4° | - | 16.8 mph Moderate breeze | - | - | 30.19 inHg | ||
18 - 19 | 30.2° | - | 15.4 mph Moderate breeze | - | 27 % | 30.19 inHg | ||
19 - 20 | 28.6° | - | 11.9 mph Gentle breeze | - | - | 30.21 inHg | ||
20 - 21 | 27.3° | - | 11 mph Gentle breeze | - | - | 30.22 inHg | ||
21 - 22 | 26.4° | - | 10.5 mph Gentle breeze | - | - | 30.24 inHg | ||
22 - 23 | 25.9° | - | 9.6 mph Gentle breeze | - | - | 30.24 inHg | ||
23 - 00 | 25.2° | - | 8.5 mph Gentle breeze | - | - | 30.26 inHg | ||
Friday 31 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 24.4° | - | 7.6 mph Light breeze | - | - | 30.27 inHg | ||
01 - 02 | 23.9° | - | 6.7 mph Light breeze | - | - | 30.27 inHg | ||
02 - 03 | 23.5° | - | 6.5 mph Light breeze | - | - | 30.27 inHg | ||
03 - 04 | 23° | - | 6.7 mph Light breeze | - | - | 30.27 inHg | ||
04 - 05 | 22.6° | - | 7.4 mph Light breeze | - | - | 30.29 inHg | ||
05 - 06 | 22.1° | - | 6.7 mph Light breeze | - | - | 30.31 inHg | ||
06 - 07 | 21.9° | - | 6 mph Light breeze | - | - | 30.33 inHg | ||
07 - 08 | 22.1° | - | 5.8 mph Light breeze | - | 84 % | 30.34 inHg | ||
08 - 09 | 24.1° | - | 4.3 mph Light air | - | 85 % | 30.35 inHg | ||
09 - 10 | 28° | - | 2.7 mph Light air | 1 |
90 % | 30.35 inHg | ||
10 - 11 | 32.5° | - | 3.1 mph Light air | 2 |
90 % | 30.34 inHg | ||
11 - 12 | 36.5° | - | 3.6 mph Light air | 3 |
92 % | 30.3 inHg | ||
12 - 13 | 39.9° | - | 4 mph Light air | 4 |
95 % | 30.26 inHg | ||
13 - 14 | 43.2° | - | 5.1 mph Light breeze | 4 |
100 % | 30.2 inHg | ||
14 - 15 | 46° | - | 6.9 mph Light breeze | 4 |
100 % | 30.17 inHg | ||
15 - 16 | 44.6° | - | 6 mph Light breeze | 2 |
100 % | 30.15 inHg | ||
16 - 17 | 42.3° | 0 in | 5.4 mph Light breeze | 1 |
100 % | 30.12 inHg | ||
17 - 18 | 42.1° | 0.02 in | 7.8 mph Light breeze | - | 100 % | 30.1 inHg | ||
18 - 19 | 39.2° | 0.04 in | 8.3 mph Gentle breeze | - | 100 % | 30.09 inHg | ||
19 - 20 | 34.2° | 0.03 in | 6.3 mph Light breeze | - | 100 % | 30.09 inHg | ||
20 - 21 | 33.3° | 0.03 in | 6.3 mph Light breeze | - | 100 % | 30.06 inHg | ||
21 - 22 | 33.6° | 0.06 in | 6.7 mph Light breeze | - | 100 % | 30.04 inHg | ||
22 - 23 | 33.4° | 0.06 in | 6 mph Light breeze | - | 100 % | 30.02 inHg | ||
23 - 00 | 33.1° | 0.02 in | 5.8 mph Light breeze | - | 100 % | 29.98 inHg | ||
Saturday 1 April | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 32.9° | 0.01 in | 6 mph Light breeze | - | 100 % | 29.94 inHg | ||
01 - 02 | 33.1° | 0.01 in | 5.8 mph Light breeze | - | 100 % | 29.9 inHg | ||
02 - 03 | 33.3° | - | 5.6 mph Light breeze | - | 100 % | 29.85 inHg | ||
03 - 04 | 33.3° | - | 5.8 mph Light breeze | - | 100 % | 29.81 inHg | ||
04 - 05 | 33.3° | - | 5.4 mph Light breeze | - | 100 % | 29.78 inHg | ||
05 - 06 | 33.3° | - | 5.4 mph Light breeze | - | 100 % | 29.73 inHg | ||
06 - 07 | 33.3° | - | 5.1 mph Light breeze | - | 100 % | 29.69 inHg | ||
07 - 08 | 33.3° | 0.01 in | 5.1 mph Light breeze | - | 100 % | 29.65 inHg | ||
08 - 09 | 33.6° | 0.06 in | 5.6 mph Light breeze | - | 100 % | 29.6 inHg | ||
09 - 10 | 34.9° | 0.05 in | 6.5 mph Light breeze | 1 |
100 % | 29.54 inHg | ||
10 - 11 | 35.8° | 0.02 in | 5.1 mph Light breeze | 3 |
100 % | 29.49 inHg | ||
11 - 12 | 36.7° | 0.04 in | 4 mph Light air | 4 |
100 % | 29.44 inHg | ||
12 - 13 | 38.1° | 0.01 in | 3.1 mph Light air | 5 |
100 % | 29.39 inHg | ||
13 - 14 | 43.9° | - | 3.1 mph Light air | 5 |
100 % | 29.32 inHg | ||
14 - 15 | 45.7° | - | 3.8 mph Light air | 5 |
91 % | 29.28 inHg | ||
15 - 16 | 55.2° | - | 5.4 mph Light breeze | 3 |
40 % | 29.24 inHg | ||
16 - 17 | 59.9° | 0.01 in | 8.3 mph Gentle breeze | 2 |
66 % | 29.19 inHg | ||
17 - 18 | 55.8° | - | 11.6 mph Gentle breeze | - | 66 % | 29.19 inHg | ||
18 - 19 | 51.1° | - | 7.2 mph Light breeze | - | 76 % | 29.21 inHg | ||
19 - 20 | 45.7° | 0 in | 5.6 mph Light breeze | - | 100 % | 29.22 inHg | ||
20 - 21 | 47.3° | - | 11.6 mph Gentle breeze | - | 100 % | 29.23 inHg | ||
21 - 22 | 45° | - | 11.2 mph Gentle breeze | - | 99 % | 29.24 inHg | ||
22 - 23 | 44.2° | - | 11.6 mph Gentle breeze | - | 98 % | 29.26 inHg | ||
23 - 00 | 42.1° | - | 10.1 mph Gentle breeze | - | 97 % | 29.26 inHg | ||
Sunday 2 April | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 40.3° | - | 11.2 mph Gentle breeze | - | 96 % | 29.26 inHg | ||
01 - 02 | 39.6° | - | 12.1 mph Gentle breeze | - | 100 % | 29.29 inHg | ||
02 - 03 | 39.4° | - | 12.8 mph Moderate breeze | - | 100 % | 29.32 inHg | ||
03 - 04 | 37.4° | - | 14.8 mph Moderate breeze | - | 82 % | 29.37 inHg | ||
04 - 05 | 34.3° | - | 16.3 mph Moderate breeze | - | 93 % | 29.42 inHg | ||
05 - 06 | 32.4° | - | 15.7 mph Moderate breeze | - | 92 % | 29.48 inHg | ||
06 - 07 | 30.7° | - | 17 mph Moderate breeze | - | 84 % | 29.56 inHg | ||
07 - 08 | 29.5° | - | 15.9 mph Moderate breeze | - | 74 % | 29.62 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |